Gearboxes
Below is a list of some of the available gearboxes.
| GEARBOXES | ||||||
| NO | VEHICLE MAKE | DESCRIPTION | ENGINE TYPE | G/BOX | G/BOX | ENG CODE |
| 1 | HYUNDAI | GETZ 1.3 | PETROL | MAN | G4EA | |
| 2 | HYUNDAI | GETZ 1.4 | PETROL | MAN | G4EE | |
| 3 | HYUNDAI | GETZ 1.5 | DIESEL | MAN | AUTO | D3EA |
| 4 | HYUNDAI | GETZ 1.6 | PETROL | MAN | AUTO | G4ED |
| 5 | HYUNDAI | ATOS 1.1 | PETROL | MAN | AUTO | G4HG |
| 6 | HYUNDAI | ELANTRA 1.6 (J2 & J3) | PETROL | MAN | AUTO | G4GR |
| 7 | HYUNDAI | ELANTRA 1.8 (J2 & J3) | PETROL | MAN | AUTO | G4GF |
| 8 | HYUNDAI | ELANTRA 2.0 (J2 & J3) | PETROL | MAN | AUTO | G4GM |
| 9 | HYUNDAI | ELANTRA J4 | PETROL | MAN | AUTO | G4ED |
| 10 | HYUNDAI | ELANTRA J5 | PETROL | MAN | AUTO | G4ED |
| 11 | HYUNDAI | ELANTRA (J6) & I-20 | PETROL | MAN | AUTO | G4FC |
| 12 | HYUNDAI | ACCENT MK1 & 2 1.3 | PETROL | MAN | G4EH | |
| 13 | HYUNDAI | ACCENT MK1 & 2 1.5 | PETROL | MAN | AUTO | G4EK |
| 14 | HYUNDAI | ACCENT MK 3 | PETROL | MAN | AUTO | G4EB |
| 15 | HYUNDAI | ACCENT MK 4 16V (VVT) | PETROL | MAN | AUTO | G4ED |
| 16 | HYUNDAI | TUCSON 2.0 | PETROL | MAN | AUTO | G4GC |
| 17 | HYUNDAI | TUCSON 2.0 | DIESEL | MAN | AUTO | D4EA |
| 18 | HYUNDAI | TUCSON 2.7 | PETROL | MAN | AUTO | G6BA |
| 19 | HYUNDAI | H100 2.6 | DIESEL | MAN | D4BB | |
| 20 | HYUNDAI | SONATA 2.5 V6 | PETROL | MAN | AUTO | G6BV |
| 21 | HYUNDAI | ALEGRO 2.0 | PETROL | MAN | AUTO | G4JP |
| 22 | HYUNDAI | SONATA 2.4 | PETROL | MAN | AUTO | G4KC5 |
| 23 | HYUNDAI | SONATA 2.0 | PETROL | MAN | AUTO | G4CP |
| 24 | HYUNDAI | SANTA FE (2.7) | PETROL | MAN | AUTO | G6BA |
| 25 | HYUNDAI | SANTA FE (2.4) | PETROL | MAN | AUTO | G4JF |
| 26 | HYUNDAI | TERRACAN | DIESEL | MAN | AUTO | J3 |
| 27 | DAEWOO | NUBIRA 1.6 | PETROL | MAN | AUTO | A16DM |
| 28 | DAEWOO | LANOS 1.6 | PETROL | MAN | A16DM | |
| 29 | DAEWOO | CIELO 1.5 | PETROL | MAN | G15MF | |
| 30 | DAEWOO | ESPERO 2.0 | PETROL | MAN | AUTO | C20LE |
| 31 | DAEWOO | MATIZ 3 CYL | PETROL | MAN | F8CV | |
| 32 | KIA | CARNIVAL 2.5 V6 | PETROL | MAN | AUTO | K5 |
| 33 | KIA | K2700 2.7 | DIESEL | MAN | J2 | |
| 34 | KIA | SORENTO 2.5 CRDi | DIESEL | MAN | AUTO | D4CB |
| 35 | KIA | SORENTO 2.5 V6 | PETROL | MAN | AUTO | G4CB |
| 36 | KIA | SHUMA 1.5 | PETROL | MAN | AUTO | BFD |
| 37 | KIA | SHUMA 1.8 | PETROL | MAN | AUTO | TED |
| 38 | KIA | SPORTAGE 2.0 | PETROL | MAN | AUTO | FE |
| 39 | KIA | PICANTO 1.1 | PETROL | MAN | G4HG | |
| 40 | KIA | SORENTO 3.5 | PETROL | MAN | AUTO | G6CU |
| 41 | SSANGYONG | MUSSO 2.9 TD | DIESEL | MAN | AUTO | 662 |
| 42 | SSANGYONG | MUSSO 2.9 | DIESEL | MAN | AUTO | 662 |
| 43 | TATA | TELCOLINE 2.0 | DIESEL | MAN | 483 | |
| 44 | TATA | TELCOLINE 3.0 | DIESEL | MAN | 702 | |
| 45 | TATA | INDICA 1.4 Lsi | PETROL | MAN | 475 | |
| 46 | DAIHATSU | SIRION 1.3 | PETROL | MAN | K3-VE2 | |
| 47 | DAIHATSU | CHARADE / CUORE 1.0 | PETROL | MAN | EJVE | |





